Aston Villa vs Fulham prediction, H2H & stats
Premier League

Aston Villa
vs

Fulham
Aston Villa vs Fulham prediction
Realpundit Gold gives Aston Villa a 45% chance of winning, the draw 45% and Fulham 10%. Advice: Combo Double chance : Aston Villa or draw and -3.5 goals. Goals: Under 3.5.
45%
Aston Villa
45%
Draw
10%
Fulham
- Advice
- Combo Double chance : Aston Villa or draw and -3.5 goals
- Goals
- Under 3.5
| Aston Villa | Fulham | |
|---|---|---|
| 56% | Form | 44% |
| 69% | Attack | 31% |
| 30% | Defence | 70% |
| 51% | Poisson | 49% |
| 80% | Head-to-head | 20% |
| 69% | Goals | 31% |
| 59% | Overall | 41% |
Aston Villa form
LWDWWFulham form
DDLWWAston Villa vs Fulham head-to-head
In their last 10 meetings, Aston Villa won 8, Fulham won 2 and 0 ended level, with 2.7 goals a game; 60% went over 2.5 goals and both teams scored in 50%.
8
Aston Villa wins
0
Draws
2
Fulham wins
2.7
Goals a game
60%
Over 2.5
50%
Both score
- 25 Apr 2026Fulham 1-0 Aston VillaPremier League
- 28 Sept 2025Aston Villa 3-1 FulhamPremier League
- 3 May 2025Aston Villa 1-0 FulhamPremier League
- 19 Oct 2024Fulham 1-3 Aston VillaPremier League
- 17 Feb 2024Fulham 1-2 Aston VillaPremier League
- 12 Nov 2023Aston Villa 3-1 FulhamPremier League
- 26 Jul 2023Fulham 0-2 Aston VillaPremier League - Summer Series
- 25 Apr 2023Aston Villa 1-0 FulhamPremier League
- 20 Oct 2022Fulham 3-0 Aston VillaPremier League
- 4 Apr 2021Aston Villa 3-1 FulhamPremier League
Premier League table 2026/27
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 8 | 7 | 0 | 1 | 11 | 21 |
| 2 | Arsenal | 8 | 7 | 0 | 1 | 8 | 21 |
| 3 | Brighton | 8 | 5 | 1 | 2 | 16 | 16 |
| 4 | Liverpool | 8 | 4 | 3 | 1 | 3 | 15 |
| 5 | Chelsea | 8 | 4 | 1 | 3 | 2 | 13 |
| 6 | Brentford | 8 | 2 | 5 | 1 | 5 | 11 |
| 7 | Leeds | 8 | 2 | 5 | 1 | 3 | 11 |
| 8 | Newcastle | 8 | 3 | 2 | 3 | -2 | 11 |
| 9 | Aston Villa | 8 | 3 | 2 | 3 | -3 | 11 |
| 10 | Hull City | 8 | 2 | 4 | 2 | 1 | 10 |
| 11 | Everton | 8 | 2 | 4 | 2 | -1 | 10 |
| 12 | Ipswich | 8 | 3 | 1 | 4 | -4 | 10 |
| 13 | Bournemouth | 8 | 2 | 3 | 3 | -1 | 9 |
| 14 | Tottenham | 8 | 2 | 3 | 3 | -2 | 9 |
| 15 | Fulham | 8 | 2 | 2 | 4 | -2 | 8 |
| 16 | Manchester United | 8 | 1 | 4 | 3 | -3 | 7 |
| 17 | Crystal Palace | 8 | 2 | 1 | 5 | -10 | 7 |
| 18 | Nottingham Forest | 8 | 1 | 3 | 4 | -4 | 6 |
| 19 | Coventry | 8 | 2 | 0 | 6 | -9 | 6 |
| 20 | Sunderland | 8 | 1 | 2 | 5 | -8 | 5 |
See live stats, lineups and pundits' codes for this match in the app.