Brentford vs Nottingham Forest prediction, H2H & stats
Premier League

Brentford
vs

Nottingham Forest
Brentford vs Nottingham Forest prediction
Realpundit Gold gives Brentford a 45% chance of winning, the draw 45% and Nottingham Forest 10%. Advice: Winner : Brentford.
45%
Brentford
45%
Draw
10%
Nottingham Forest
- Advice
- Winner : Brentford
| Brentford | Nottingham Forest | |
|---|---|---|
| 60% | Form | 40% |
| 69% | Attack | 31% |
| 50% | Defence | 50% |
| 72% | Poisson | 28% |
| 40% | Head-to-head | 60% |
| 40% | Goals | 60% |
| 55% | Overall | 45% |
Brentford form
DWDLDNottingham Forest form
WLLLDBrentford vs Nottingham Forest head-to-head
In their last 10 meetings, Brentford won 4, Nottingham Forest won 3 and 3 ended level, with 3.0 goals a game; 50% went over 2.5 goals and both teams scored in 70%.
4
Brentford wins
3
Draws
3
Nottingham Forest wins
3.0
Goals a game
50%
Over 2.5
70%
Both score
- 25 Jan 2026Brentford 0-2 Nottingham ForestPremier League
- 17 Aug 2025Nottingham Forest 3-1 BrentfordPremier League
- 1 May 2025Nottingham Forest 0-2 BrentfordPremier League
- 21 Dec 2024Brentford 0-2 Nottingham ForestPremier League
- 20 Jan 2024Brentford 3-2 Nottingham ForestPremier League
- 1 Oct 2023Nottingham Forest 1-1 BrentfordPremier League
- 29 Apr 2023Brentford 2-1 Nottingham ForestPremier League
- 5 Nov 2022Nottingham Forest 2-2 BrentfordPremier League
- 20 Mar 2021Brentford 1-1 Nottingham ForestChampionship
- 12 Dec 2020Nottingham Forest 1-3 BrentfordChampionship
Premier League table 2026/27
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 8 | 7 | 0 | 1 | 11 | 21 |
| 2 | Arsenal | 8 | 7 | 0 | 1 | 8 | 21 |
| 3 | Brighton | 8 | 5 | 1 | 2 | 16 | 16 |
| 4 | Liverpool | 8 | 4 | 3 | 1 | 3 | 15 |
| 5 | Chelsea | 8 | 4 | 1 | 3 | 2 | 13 |
| 6 | Brentford | 8 | 2 | 5 | 1 | 5 | 11 |
| 7 | Leeds | 8 | 2 | 5 | 1 | 3 | 11 |
| 8 | Newcastle | 8 | 3 | 2 | 3 | -2 | 11 |
| 9 | Aston Villa | 8 | 3 | 2 | 3 | -3 | 11 |
| 10 | Hull City | 8 | 2 | 4 | 2 | 1 | 10 |
| 11 | Everton | 8 | 2 | 4 | 2 | -1 | 10 |
| 12 | Ipswich | 8 | 3 | 1 | 4 | -4 | 10 |
| 13 | Bournemouth | 8 | 2 | 3 | 3 | -1 | 9 |
| 14 | Tottenham | 8 | 2 | 3 | 3 | -2 | 9 |
| 15 | Fulham | 8 | 2 | 2 | 4 | -2 | 8 |
| 16 | Manchester United | 8 | 1 | 4 | 3 | -3 | 7 |
| 17 | Crystal Palace | 8 | 2 | 1 | 5 | -10 | 7 |
| 18 | Nottingham Forest | 8 | 1 | 3 | 4 | -4 | 6 |
| 19 | Coventry | 8 | 2 | 0 | 6 | -9 | 6 |
| 20 | Sunderland | 8 | 1 | 2 | 5 | -8 | 5 |
See live stats, lineups and pundits' codes for this match in the app.