Chelsea vs Manchester United prediction, H2H & stats
Premier League

Chelsea
vs

Manchester United
Chelsea vs Manchester United prediction
Realpundit Gold gives Chelsea a 45% chance of winning, the draw 45% and Manchester United 10%. Advice: Double chance : Chelsea or draw.
45%
Chelsea
45%
Draw
10%
Manchester United
- Advice
- Double chance : Chelsea or draw
| Chelsea | Manchester United | |
|---|---|---|
| 70% | Form | 30% |
| 75% | Attack | 25% |
| 47% | Defence | 53% |
| 63% | Poisson | 37% |
| 50% | Head-to-head | 50% |
| 50% | Goals | 50% |
| 59% | Overall | 41% |
Chelsea form
DLWWLManchester United form
LDDDLChelsea vs Manchester United head-to-head
In their last 10 meetings, Chelsea won 2, Manchester United won 4 and 4 ended level, with 2.8 goals a game; 40% went over 2.5 goals and both teams scored in 80%.
2
Chelsea wins
4
Draws
4
Manchester United wins
2.8
Goals a game
40%
Over 2.5
80%
Both score
- 18 Apr 2026Chelsea 0-1 Manchester UnitedPremier League
- 20 Sept 2025Manchester United 2-1 ChelseaPremier League
- 16 May 2025Chelsea 1-0 Manchester UnitedPremier League
- 3 Nov 2024Manchester United 1-1 ChelseaPremier League
- 4 Apr 2024Chelsea 4-3 Manchester UnitedPremier League
- 6 Dec 2023Manchester United 2-1 ChelseaPremier League
- 25 May 2023Manchester United 4-1 ChelseaPremier League
- 22 Oct 2022Chelsea 1-1 Manchester UnitedPremier League
- 28 Apr 2022Manchester United 1-1 ChelseaPremier League
- 28 Nov 2021Chelsea 1-1 Manchester UnitedPremier League
Premier League table 2026/27
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 8 | 7 | 0 | 1 | 11 | 21 |
| 2 | Arsenal | 8 | 7 | 0 | 1 | 8 | 21 |
| 3 | Brighton | 8 | 5 | 1 | 2 | 16 | 16 |
| 4 | Liverpool | 8 | 4 | 3 | 1 | 3 | 15 |
| 5 | Chelsea | 8 | 4 | 1 | 3 | 2 | 13 |
| 6 | Brentford | 8 | 2 | 5 | 1 | 5 | 11 |
| 7 | Leeds | 8 | 2 | 5 | 1 | 3 | 11 |
| 8 | Newcastle | 8 | 3 | 2 | 3 | -2 | 11 |
| 9 | Aston Villa | 8 | 3 | 2 | 3 | -3 | 11 |
| 10 | Hull City | 8 | 2 | 4 | 2 | 1 | 10 |
| 11 | Everton | 8 | 2 | 4 | 2 | -1 | 10 |
| 12 | Ipswich | 8 | 3 | 1 | 4 | -4 | 10 |
| 13 | Bournemouth | 8 | 2 | 3 | 3 | -1 | 9 |
| 14 | Tottenham | 8 | 2 | 3 | 3 | -2 | 9 |
| 15 | Fulham | 8 | 2 | 2 | 4 | -2 | 8 |
| 16 | Manchester United | 8 | 1 | 4 | 3 | -3 | 7 |
| 17 | Crystal Palace | 8 | 2 | 1 | 5 | -10 | 7 |
| 18 | Nottingham Forest | 8 | 1 | 3 | 4 | -4 | 6 |
| 19 | Coventry | 8 | 2 | 0 | 6 | -9 | 6 |
| 20 | Sunderland | 8 | 1 | 2 | 5 | -8 | 5 |
See live stats, lineups and pundits' codes for this match in the app.