Coventry vs Sunderland prediction, H2H & stats
Premier League

Coventry
vs

Sunderland
Coventry vs Sunderland prediction
Realpundit Gold gives Coventry a 45% chance of winning, the draw 45% and Sunderland 10%. Advice: Double chance : Coventry or draw.
45%
Coventry
45%
Draw
10%
Sunderland
- Advice
- Double chance : Coventry or draw
| Coventry | Sunderland | |
|---|---|---|
| 86% | Form | 14% |
| 67% | Attack | 33% |
| 52% | Defence | 48% |
| 45% | Poisson | 55% |
| 62% | Head-to-head | 38% |
| 67% | Goals | 33% |
| 63% | Overall | 37% |
Coventry form
LWWLLSunderland form
LLLLDCoventry vs Sunderland head-to-head
In their last 10 meetings, Coventry won 4, Sunderland won 1 and 5 ended level, with 2.3 goals a game; 50% went over 2.5 goals and both teams scored in 60%.
4
Coventry wins
5
Draws
1
Sunderland wins
2.3
Goals a game
50%
Over 2.5
60%
Both score
- 13 May 2025Sunderland 1-1 CoventryChampionship
- 9 May 2025Coventry 1-2 SunderlandChampionship
- 15 Mar 2025Coventry 3-0 SunderlandChampionship
- 9 Nov 2024Sunderland 2-2 CoventryChampionship
- 23 Dec 2023Sunderland 0-3 CoventryChampionship
- 26 Aug 2023Coventry 0-0 SunderlandChampionship
- 25 Feb 2023Coventry 2-1 SunderlandChampionship
- 31 Jul 2022Sunderland 1-1 CoventryChampionship
- 1 Mar 2020Coventry 1-0 SunderlandLeague One
- 23 Nov 2019Sunderland 1-1 CoventryLeague One
Premier League table 2026/27
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 8 | 7 | 0 | 1 | 11 | 21 |
| 2 | Arsenal | 8 | 7 | 0 | 1 | 8 | 21 |
| 3 | Brighton | 8 | 5 | 1 | 2 | 16 | 16 |
| 4 | Liverpool | 8 | 4 | 3 | 1 | 3 | 15 |
| 5 | Chelsea | 8 | 4 | 1 | 3 | 2 | 13 |
| 6 | Brentford | 8 | 2 | 5 | 1 | 5 | 11 |
| 7 | Leeds | 8 | 2 | 5 | 1 | 3 | 11 |
| 8 | Newcastle | 8 | 3 | 2 | 3 | -2 | 11 |
| 9 | Aston Villa | 8 | 3 | 2 | 3 | -3 | 11 |
| 10 | Hull City | 8 | 2 | 4 | 2 | 1 | 10 |
| 11 | Everton | 8 | 2 | 4 | 2 | -1 | 10 |
| 12 | Ipswich | 8 | 3 | 1 | 4 | -4 | 10 |
| 13 | Bournemouth | 8 | 2 | 3 | 3 | -1 | 9 |
| 14 | Tottenham | 8 | 2 | 3 | 3 | -2 | 9 |
| 15 | Fulham | 8 | 2 | 2 | 4 | -2 | 8 |
| 16 | Manchester United | 8 | 1 | 4 | 3 | -3 | 7 |
| 17 | Crystal Palace | 8 | 2 | 1 | 5 | -10 | 7 |
| 18 | Nottingham Forest | 8 | 1 | 3 | 4 | -4 | 6 |
| 19 | Coventry | 8 | 2 | 0 | 6 | -9 | 6 |
| 20 | Sunderland | 8 | 1 | 2 | 5 | -8 | 5 |
See live stats, lineups and pundits' codes for this match in the app.