Hull City vs Ipswich prediction, H2H & stats
Premier League

Hull City
vs

Ipswich
Hull City vs Ipswich prediction
Realpundit Gold gives Hull City a 10% chance of winning, the draw 45% and Ipswich 45%. Advice: Double chance : draw or Ipswich.
10%
Hull City
45%
Draw
45%
Ipswich
- Advice
- Double chance : draw or Ipswich
| Hull City | Ipswich | |
|---|---|---|
| 30% | Form | 70% |
| 43% | Attack | 57% |
| 50% | Defence | 50% |
| 69% | Poisson | 31% |
| 7% | Head-to-head | 93% |
| 23% | Goals | 77% |
| 37% | Overall | 63% |
Hull City form
DLDLDIpswich form
WLWLDHull City vs Ipswich head-to-head
In their last 10 meetings, Hull City won 4, Ipswich won 4 and 2 ended level, with 2.7 goals a game; 50% went over 2.5 goals and both teams scored in 20%.
4
Hull City wins
2
Draws
4
Ipswich wins
2.7
Goals a game
50%
Over 2.5
20%
Both score
- 3 Mar 2026Ipswich 1-0 Hull CityChampionship
- 25 Nov 2025Hull City 0-2 IpswichChampionship
- 27 Apr 2024Hull City 3-3 IpswichChampionship
- 3 Oct 2023Ipswich 3-0 Hull CityChampionship
- 23 Feb 2021Hull City 0-1 IpswichLeague One
- 24 Nov 2020Ipswich 0-3 Hull CityLeague One
- 30 Mar 2019Ipswich 0-2 Hull CityChampionship
- 15 Sept 2018Hull City 2-0 IpswichChampionship
- 13 Mar 2018Ipswich 0-3 Hull CityChampionship
- 18 Nov 2017Hull City 2-2 IpswichChampionship
Premier League table 2026/27
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 8 | 7 | 0 | 1 | 11 | 21 |
| 2 | Arsenal | 8 | 7 | 0 | 1 | 8 | 21 |
| 3 | Brighton | 8 | 5 | 1 | 2 | 16 | 16 |
| 4 | Liverpool | 8 | 4 | 3 | 1 | 3 | 15 |
| 5 | Chelsea | 8 | 4 | 1 | 3 | 2 | 13 |
| 6 | Brentford | 8 | 2 | 5 | 1 | 5 | 11 |
| 7 | Leeds | 8 | 2 | 5 | 1 | 3 | 11 |
| 8 | Newcastle | 8 | 3 | 2 | 3 | -2 | 11 |
| 9 | Aston Villa | 8 | 3 | 2 | 3 | -3 | 11 |
| 10 | Hull City | 8 | 2 | 4 | 2 | 1 | 10 |
| 11 | Everton | 8 | 2 | 4 | 2 | -1 | 10 |
| 12 | Ipswich | 8 | 3 | 1 | 4 | -4 | 10 |
| 13 | Bournemouth | 8 | 2 | 3 | 3 | -1 | 9 |
| 14 | Tottenham | 8 | 2 | 3 | 3 | -2 | 9 |
| 15 | Fulham | 8 | 2 | 2 | 4 | -2 | 8 |
| 16 | Manchester United | 8 | 1 | 4 | 3 | -3 | 7 |
| 17 | Crystal Palace | 8 | 2 | 1 | 5 | -10 | 7 |
| 18 | Nottingham Forest | 8 | 1 | 3 | 4 | -4 | 6 |
| 19 | Coventry | 8 | 2 | 0 | 6 | -9 | 6 |
| 20 | Sunderland | 8 | 1 | 2 | 5 | -8 | 5 |
See live stats, lineups and pundits' codes for this match in the app.