Manchester City vs Brighton prediction, H2H & stats
Premier League

Manchester City
vs

Brighton
Manchester City vs Brighton prediction
Realpundit Gold gives Manchester City a 10% chance of winning, the draw 45% and Brighton 45%. Advice: Combo Double chance : draw or Brighton and +1.5 goals. Goals: Over 1.5.
10%
Manchester City
45%
Draw
45%
Brighton
- Advice
- Combo Double chance : draw or Brighton and +1.5 goals
- Goals
- Over 1.5
| Manchester City | Brighton | |
|---|---|---|
| 50% | Form | 50% |
| 46% | Attack | 54% |
| 22% | Defence | 78% |
| 48% | Poisson | 52% |
| 25% | Head-to-head | 75% |
| 42% | Goals | 58% |
| 39% | Overall | 61% |
Manchester City form
WWWWLBrighton form
WWWWLManchester City vs Brighton head-to-head
In their last 10 meetings, Manchester City won 5, Brighton won 2 and 3 ended level, with 3.3 goals a game; 80% went over 2.5 goals and both teams scored in 80%.
5
Manchester City wins
3
Draws
2
Brighton wins
3.3
Goals a game
80%
Over 2.5
80%
Both score
- 7 Jan 2026Manchester City 1-1 BrightonPremier League
- 31 Aug 2025Brighton 2-1 Manchester CityPremier League
- 15 Mar 2025Manchester City 2-2 BrightonPremier League
- 9 Nov 2024Brighton 2-1 Manchester CityPremier League
- 25 Apr 2024Brighton 0-4 Manchester CityPremier League
- 21 Oct 2023Manchester City 2-1 BrightonPremier League
- 24 May 2023Brighton 1-1 Manchester CityPremier League
- 22 Oct 2022Manchester City 3-1 BrightonPremier League
- 20 Apr 2022Manchester City 3-0 BrightonPremier League
- 23 Oct 2021Brighton 1-4 Manchester CityPremier League
Premier League table 2026/27
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 8 | 7 | 0 | 1 | 11 | 21 |
| 2 | Arsenal | 8 | 7 | 0 | 1 | 8 | 21 |
| 3 | Brighton | 8 | 5 | 1 | 2 | 16 | 16 |
| 4 | Liverpool | 8 | 4 | 3 | 1 | 3 | 15 |
| 5 | Chelsea | 8 | 4 | 1 | 3 | 2 | 13 |
| 6 | Brentford | 8 | 2 | 5 | 1 | 5 | 11 |
| 7 | Leeds | 8 | 2 | 5 | 1 | 3 | 11 |
| 8 | Newcastle | 8 | 3 | 2 | 3 | -2 | 11 |
| 9 | Aston Villa | 8 | 3 | 2 | 3 | -3 | 11 |
| 10 | Hull City | 8 | 2 | 4 | 2 | 1 | 10 |
| 11 | Everton | 8 | 2 | 4 | 2 | -1 | 10 |
| 12 | Ipswich | 8 | 3 | 1 | 4 | -4 | 10 |
| 13 | Bournemouth | 8 | 2 | 3 | 3 | -1 | 9 |
| 14 | Tottenham | 8 | 2 | 3 | 3 | -2 | 9 |
| 15 | Fulham | 8 | 2 | 2 | 4 | -2 | 8 |
| 16 | Manchester United | 8 | 1 | 4 | 3 | -3 | 7 |
| 17 | Crystal Palace | 8 | 2 | 1 | 5 | -10 | 7 |
| 18 | Nottingham Forest | 8 | 1 | 3 | 4 | -4 | 6 |
| 19 | Coventry | 8 | 2 | 0 | 6 | -9 | 6 |
| 20 | Sunderland | 8 | 1 | 2 | 5 | -8 | 5 |
See live stats, lineups and pundits' codes for this match in the app.