Newcastle vs Everton prediction, H2H & stats
Premier League

Newcastle
vs

Everton
Newcastle vs Everton prediction
Realpundit Gold gives Newcastle a 10% chance of winning, the draw 45% and Everton 45%. Advice: Double chance : draw or Everton.
10%
Newcastle
45%
Draw
45%
Everton
- Advice
- Double chance : draw or Everton
| Newcastle | Everton | |
|---|---|---|
| 55% | Form | 45% |
| 67% | Attack | 33% |
| 38% | Defence | 63% |
| 58% | Poisson | 42% |
| 29% | Head-to-head | 71% |
| 47% | Goals | 53% |
| 49% | Overall | 51% |
Newcastle form
LWLLWEverton form
DWDLLNewcastle vs Everton head-to-head
In their last 10 meetings, Newcastle won 3, Everton won 5 and 2 ended level, with 2.7 goals a game; 50% went over 2.5 goals and both teams scored in 50%.
3
Newcastle wins
2
Draws
5
Everton wins
2.7
Goals a game
50%
Over 2.5
50%
Both score
- 12 Aug 2026Newcastle 1-3 EvertonFriendlies Clubs
- 28 Feb 2026Newcastle 2-3 EvertonPremier League
- 29 Nov 2025Everton 1-4 NewcastlePremier League
- 25 May 2025Newcastle 0-1 EvertonPremier League
- 5 Oct 2024Everton 0-0 NewcastlePremier League
- 2 Apr 2024Newcastle 1-1 EvertonPremier League
- 7 Dec 2023Everton 3-0 NewcastlePremier League
- 27 Apr 2023Everton 1-4 NewcastlePremier League
- 19 Oct 2022Newcastle 1-0 EvertonPremier League
- 17 Mar 2022Everton 1-0 NewcastlePremier League
Premier League table 2026/27
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 8 | 7 | 0 | 1 | 11 | 21 |
| 2 | Arsenal | 8 | 7 | 0 | 1 | 8 | 21 |
| 3 | Brighton | 8 | 5 | 1 | 2 | 16 | 16 |
| 4 | Liverpool | 8 | 4 | 3 | 1 | 3 | 15 |
| 5 | Chelsea | 8 | 4 | 1 | 3 | 2 | 13 |
| 6 | Brentford | 8 | 2 | 5 | 1 | 5 | 11 |
| 7 | Leeds | 8 | 2 | 5 | 1 | 3 | 11 |
| 8 | Newcastle | 8 | 3 | 2 | 3 | -2 | 11 |
| 9 | Aston Villa | 8 | 3 | 2 | 3 | -3 | 11 |
| 10 | Hull City | 8 | 2 | 4 | 2 | 1 | 10 |
| 11 | Everton | 8 | 2 | 4 | 2 | -1 | 10 |
| 12 | Ipswich | 8 | 3 | 1 | 4 | -4 | 10 |
| 13 | Bournemouth | 8 | 2 | 3 | 3 | -1 | 9 |
| 14 | Tottenham | 8 | 2 | 3 | 3 | -2 | 9 |
| 15 | Fulham | 8 | 2 | 2 | 4 | -2 | 8 |
| 16 | Manchester United | 8 | 1 | 4 | 3 | -3 | 7 |
| 17 | Crystal Palace | 8 | 2 | 1 | 5 | -10 | 7 |
| 18 | Nottingham Forest | 8 | 1 | 3 | 4 | -4 | 6 |
| 19 | Coventry | 8 | 2 | 0 | 6 | -9 | 6 |
| 20 | Sunderland | 8 | 1 | 2 | 5 | -8 | 5 |
See live stats, lineups and pundits' codes for this match in the app.