Tottenham vs Crystal Palace prediction, H2H & stats
Premier League

Tottenham
vs

Crystal Palace
Tottenham vs Crystal Palace prediction
Realpundit Gold gives Tottenham a 45% chance of winning, the draw 45% and Crystal Palace 10%. Advice: Double chance : Tottenham or draw.
45%
Tottenham
45%
Draw
10%
Crystal Palace
- Advice
- Double chance : Tottenham or draw
| Tottenham | Crystal Palace | |
|---|---|---|
| 67% | Form | 33% |
| 62% | Attack | 38% |
| 69% | Defence | 31% |
| 68% | Poisson | 32% |
| 40% | Head-to-head | 60% |
| 42% | Goals | 58% |
| 58% | Overall | 42% |
Tottenham form
DLDWWCrystal Palace form
LDWLLTottenham vs Crystal Palace head-to-head
In their last 10 meetings, Tottenham won 6, Crystal Palace won 4 and 0 ended level, with 2.6 goals a game; 60% went over 2.5 goals and both teams scored in 30%.
6
Tottenham wins
0
Draws
4
Crystal Palace wins
2.6
Goals a game
60%
Over 2.5
30%
Both score
- 5 Mar 2026Tottenham 1-3 Crystal PalacePremier League
- 28 Dec 2025Crystal Palace 0-1 TottenhamPremier League
- 11 May 2025Tottenham 0-2 Crystal PalacePremier League
- 27 Oct 2024Crystal Palace 1-0 TottenhamPremier League
- 2 Mar 2024Tottenham 3-1 Crystal PalacePremier League
- 27 Oct 2023Crystal Palace 1-2 TottenhamPremier League
- 6 May 2023Tottenham 1-0 Crystal PalacePremier League
- 4 Jan 2023Crystal Palace 0-4 TottenhamPremier League
- 26 Dec 2021Tottenham 3-0 Crystal PalacePremier League
- 11 Sept 2021Crystal Palace 3-0 TottenhamPremier League
Premier League table 2026/27
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 8 | 7 | 0 | 1 | 11 | 21 |
| 2 | Arsenal | 8 | 7 | 0 | 1 | 8 | 21 |
| 3 | Brighton | 8 | 5 | 1 | 2 | 16 | 16 |
| 4 | Liverpool | 8 | 4 | 3 | 1 | 3 | 15 |
| 5 | Chelsea | 8 | 4 | 1 | 3 | 2 | 13 |
| 6 | Brentford | 8 | 2 | 5 | 1 | 5 | 11 |
| 7 | Leeds | 8 | 2 | 5 | 1 | 3 | 11 |
| 8 | Newcastle | 8 | 3 | 2 | 3 | -2 | 11 |
| 9 | Aston Villa | 8 | 3 | 2 | 3 | -3 | 11 |
| 10 | Hull City | 8 | 2 | 4 | 2 | 1 | 10 |
| 11 | Everton | 8 | 2 | 4 | 2 | -1 | 10 |
| 12 | Ipswich | 8 | 3 | 1 | 4 | -4 | 10 |
| 13 | Bournemouth | 8 | 2 | 3 | 3 | -1 | 9 |
| 14 | Tottenham | 8 | 2 | 3 | 3 | -2 | 9 |
| 15 | Fulham | 8 | 2 | 2 | 4 | -2 | 8 |
| 16 | Manchester United | 8 | 1 | 4 | 3 | -3 | 7 |
| 17 | Crystal Palace | 8 | 2 | 1 | 5 | -10 | 7 |
| 18 | Nottingham Forest | 8 | 1 | 3 | 4 | -4 | 6 |
| 19 | Coventry | 8 | 2 | 0 | 6 | -9 | 6 |
| 20 | Sunderland | 8 | 1 | 2 | 5 | -8 | 5 |
See live stats, lineups and pundits' codes for this match in the app.