Crystal Palace vs Liverpool prediction, H2H & stats
Premier League

Crystal Palace
vs

Liverpool
Crystal Palace vs Liverpool prediction
Realpundit Gold gives Crystal Palace a 10% chance of winning, the draw 45% and Liverpool 45%. Advice: Winner : Liverpool.
10%
Crystal Palace
45%
Draw
45%
Liverpool
- Advice
- Winner : Liverpool
| Crystal Palace | Liverpool | |
|---|---|---|
| 31% | Form | 69% |
| 38% | Attack | 63% |
| 33% | Defence | 67% |
| 17% | Poisson | 83% |
| 62% | Head-to-head | 38% |
| 56% | Goals | 44% |
| 40% | Overall | 61% |
Crystal Palace form
DWLLLLiverpool form
WLWWLCrystal Palace vs Liverpool head-to-head
In their last 10 meetings, Crystal Palace won 3, Liverpool won 3 and 4 ended level, with 2.3 goals a game; 50% went over 2.5 goals and both teams scored in 60%.
3
Crystal Palace wins
4
Draws
3
Liverpool wins
2.3
Goals a game
50%
Over 2.5
60%
Both score
- 25 Apr 2026Liverpool 3-1 Crystal PalacePremier League
- 29 Oct 2025Liverpool 0-3 Crystal PalaceLeague Cup
- 27 Sept 2025Crystal Palace 2-1 LiverpoolPremier League
- 10 Aug 2025Crystal Palace 2-2 LiverpoolCommunity Shield
- 25 May 2025Liverpool 1-1 Crystal PalacePremier League
- 5 Oct 2024Crystal Palace 0-1 LiverpoolPremier League
- 14 Apr 2024Liverpool 0-1 Crystal PalacePremier League
- 9 Dec 2023Crystal Palace 1-2 LiverpoolPremier League
- 25 Feb 2023Crystal Palace 0-0 LiverpoolPremier League
- 15 Aug 2022Liverpool 1-1 Crystal PalacePremier League
Premier League table 2026/27
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 9 | 8 | 0 | 1 | 9 | 24 |
| 2 | Manchester City | 9 | 7 | 0 | 2 | 10 | 21 |
| 3 | Brighton | 9 | 6 | 1 | 2 | 17 | 19 |
| 4 | Chelsea | 9 | 5 | 1 | 3 | 4 | 16 |
| 5 | Liverpool | 9 | 4 | 3 | 2 | 2 | 15 |
| 6 | Brentford | 9 | 3 | 5 | 1 | 7 | 14 |
| 7 | Bournemouth | 9 | 3 | 3 | 3 | 1 | 12 |
| 8 | Tottenham | 9 | 3 | 3 | 3 | 0 | 12 |
| 9 | Aston Villa | 9 | 3 | 3 | 3 | -3 | 12 |
| 10 | Hull City | 9 | 2 | 5 | 2 | 1 | 11 |
| 11 | Leeds | 9 | 2 | 5 | 2 | 1 | 11 |
| 12 | Newcastle | 8 | 3 | 2 | 3 | -2 | 11 |
| 13 | Ipswich | 9 | 3 | 2 | 4 | -4 | 11 |
| 14 | Everton | 8 | 2 | 4 | 2 | -1 | 10 |
| 15 | Fulham | 9 | 2 | 3 | 4 | -2 | 9 |
| 16 | Coventry | 9 | 3 | 0 | 6 | -7 | 9 |
| 17 | Manchester United | 9 | 1 | 4 | 4 | -5 | 7 |
| 18 | Crystal Palace | 9 | 2 | 1 | 6 | -12 | 7 |
| 19 | Nottingham Forest | 9 | 1 | 3 | 5 | -6 | 6 |
| 20 | Sunderland | 9 | 1 | 2 | 6 | -10 | 5 |
See live stats, lineups and pundits' codes for this match in the app.