Leeds vs Tottenham prediction, H2H & stats
Premier League

Leeds
vs

Tottenham
Leeds vs Tottenham prediction
Realpundit Gold gives Leeds a 10% chance of winning, the draw 45% and Tottenham 45%. Advice: Double chance : draw or Tottenham.
10%
Leeds
45%
Draw
45%
Tottenham
- Advice
- Double chance : draw or Tottenham
| Leeds | Tottenham | |
|---|---|---|
| 43% | Form | 57% |
| 43% | Attack | 57% |
| 56% | Defence | 44% |
| 69% | Poisson | 31% |
| 7% | Head-to-head | 93% |
| 29% | Goals | 71% |
| 41% | Overall | 59% |
Leeds form
WDLDDTottenham form
DLDWWLeeds vs Tottenham head-to-head
In their last 9 meetings, Leeds won 2, Tottenham won 6 and 1 ended level, with 3.8 goals a game; 89% went over 2.5 goals and both teams scored in 78%.
2
Leeds wins
1
Draws
6
Tottenham wins
3.8
Goals a game
89%
Over 2.5
78%
Both score
- 11 May 2026Tottenham 1-1 LeedsPremier League
- 4 Oct 2025Leeds 1-2 TottenhamPremier League
- 28 May 2023Leeds 1-4 TottenhamPremier League
- 12 Nov 2022Tottenham 4-3 LeedsPremier League
- 26 Feb 2022Leeds 0-4 TottenhamPremier League
- 21 Nov 2021Tottenham 2-1 LeedsPremier League
- 8 May 2021Leeds 3-1 TottenhamPremier League
- 2 Jan 2021Tottenham 3-0 LeedsPremier League
- 27 Jan 2013Leeds 2-1 TottenhamFA Cup
Premier League table 2026/27
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 9 | 7 | 0 | 2 | 10 | 21 |
| 2 | Arsenal | 8 | 7 | 0 | 1 | 8 | 21 |
| 3 | Brighton | 9 | 6 | 1 | 2 | 17 | 19 |
| 4 | Chelsea | 9 | 5 | 1 | 3 | 4 | 16 |
| 5 | Liverpool | 8 | 4 | 3 | 1 | 3 | 15 |
| 6 | Brentford | 9 | 3 | 5 | 1 | 7 | 14 |
| 7 | Bournemouth | 9 | 3 | 3 | 3 | 1 | 12 |
| 8 | Tottenham | 9 | 3 | 3 | 3 | 0 | 12 |
| 9 | Aston Villa | 9 | 3 | 3 | 3 | -3 | 12 |
| 10 | Hull City | 9 | 2 | 5 | 2 | 1 | 11 |
| 11 | Leeds | 9 | 2 | 5 | 2 | 1 | 11 |
| 12 | Newcastle | 8 | 3 | 2 | 3 | -2 | 11 |
| 13 | Ipswich | 9 | 3 | 2 | 4 | -4 | 11 |
| 14 | Everton | 8 | 2 | 4 | 2 | -1 | 10 |
| 15 | Fulham | 9 | 2 | 3 | 4 | -2 | 9 |
| 16 | Coventry | 9 | 3 | 0 | 6 | -7 | 9 |
| 17 | Manchester United | 9 | 1 | 4 | 4 | -5 | 7 |
| 18 | Crystal Palace | 9 | 2 | 1 | 6 | -12 | 7 |
| 19 | Nottingham Forest | 9 | 1 | 3 | 5 | -6 | 6 |
| 20 | Sunderland | 9 | 1 | 2 | 6 | -10 | 5 |
See live stats, lineups and pundits' codes for this match in the app.