Manchester United vs Aston Villa prediction, H2H & stats
Premier League

Manchester United
vs

Aston Villa
Manchester United vs Aston Villa prediction
Realpundit Gold gives Manchester United a 35% chance of winning, the draw 35% and Aston Villa 30%. Advice: Double chance : Manchester United or draw.
35%
Manchester United
35%
Draw
30%
Aston Villa
- Advice
- Double chance : Manchester United or draw
| Manchester United | Aston Villa | |
|---|---|---|
| 21% | Form | 79% |
| 25% | Attack | 75% |
| 43% | Defence | 57% |
| 50% | Poisson | 50% |
| 71% | Head-to-head | 29% |
| 67% | Goals | 33% |
| 46% | Overall | 54% |
Manchester United form
DDDLLAston Villa form
WDWWDManchester United vs Aston Villa head-to-head
In their last 10 meetings, Manchester United won 6, Aston Villa won 2 and 2 ended level, with 3.2 goals a game; 70% went over 2.5 goals and both teams scored in 70%.
6
Manchester United wins
2
Draws
2
Aston Villa wins
3.2
Goals a game
70%
Over 2.5
70%
Both score
- 15 Mar 2026Manchester United 3-1 Aston VillaPremier League
- 21 Dec 2025Aston Villa 2-1 Manchester UnitedPremier League
- 25 May 2025Manchester United 2-0 Aston VillaPremier League
- 6 Oct 2024Aston Villa 0-0 Manchester UnitedPremier League
- 11 Feb 2024Aston Villa 1-2 Manchester UnitedPremier League
- 26 Dec 2023Manchester United 3-2 Aston VillaPremier League
- 30 Apr 2023Manchester United 1-0 Aston VillaPremier League
- 10 Nov 2022Manchester United 4-2 Aston VillaLeague Cup
- 6 Nov 2022Aston Villa 3-1 Manchester UnitedPremier League
- 23 Jul 2022Manchester United 2-2 Aston VillaFriendlies Clubs
Premier League table 2026/27
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 9 | 8 | 0 | 1 | 9 | 24 |
| 2 | Manchester City | 9 | 7 | 0 | 2 | 10 | 21 |
| 3 | Brighton | 9 | 6 | 1 | 2 | 17 | 19 |
| 4 | Chelsea | 9 | 5 | 1 | 3 | 4 | 16 |
| 5 | Liverpool | 9 | 4 | 3 | 2 | 2 | 15 |
| 6 | Brentford | 9 | 3 | 5 | 1 | 7 | 14 |
| 7 | Bournemouth | 9 | 3 | 3 | 3 | 1 | 12 |
| 8 | Tottenham | 9 | 3 | 3 | 3 | 0 | 12 |
| 9 | Aston Villa | 9 | 3 | 3 | 3 | -3 | 12 |
| 10 | Hull City | 9 | 2 | 5 | 2 | 1 | 11 |
| 11 | Leeds | 9 | 2 | 5 | 2 | 1 | 11 |
| 12 | Newcastle | 8 | 3 | 2 | 3 | -2 | 11 |
| 13 | Ipswich | 9 | 3 | 2 | 4 | -4 | 11 |
| 14 | Everton | 8 | 2 | 4 | 2 | -1 | 10 |
| 15 | Fulham | 9 | 2 | 3 | 4 | -2 | 9 |
| 16 | Coventry | 9 | 3 | 0 | 6 | -7 | 9 |
| 17 | Manchester United | 9 | 1 | 4 | 4 | -5 | 7 |
| 18 | Crystal Palace | 9 | 2 | 1 | 6 | -12 | 7 |
| 19 | Nottingham Forest | 9 | 1 | 3 | 5 | -6 | 6 |
| 20 | Sunderland | 9 | 1 | 2 | 6 | -10 | 5 |
See live stats, lineups and pundits' codes for this match in the app.