Nottingham Forest vs Manchester City prediction, H2H & stats
Premier League

Nottingham Forest
vs

Manchester City
Nottingham Forest vs Manchester City prediction
Realpundit Gold gives Nottingham Forest a 10% chance of winning, the draw 45% and Manchester City 45%. Advice: Double chance : draw or Manchester City.
10%
Nottingham Forest
45%
Draw
45%
Manchester City
- Advice
- Double chance : draw or Manchester City
| Nottingham Forest | Manchester City | |
|---|---|---|
| 10% | Form | 90% |
| 14% | Attack | 86% |
| 50% | Defence | 50% |
| 0% | Poisson | 100% |
| 29% | Head-to-head | 71% |
| 31% | Goals | 69% |
| 27% | Overall | 73% |
Nottingham Forest form
LLLDLManchester City form
WWWLLNottingham Forest vs Manchester City head-to-head
In their last 9 meetings, Nottingham Forest won 1, Manchester City won 6 and 2 ended level, with 2.8 goals a game; 44% went over 2.5 goals and both teams scored in 33%.
1
Nottingham Forest wins
2
Draws
6
Manchester City wins
2.8
Goals a game
44%
Over 2.5
33%
Both score
- 4 Mar 2026Manchester City 2-2 Nottingham ForestPremier League
- 27 Dec 2025Nottingham Forest 1-2 Manchester CityPremier League
- 27 Apr 2025Nottingham Forest 0-2 Manchester CityFA Cup
- 8 Mar 2025Nottingham Forest 1-0 Manchester CityPremier League
- 4 Dec 2024Manchester City 3-0 Nottingham ForestPremier League
- 28 Apr 2024Nottingham Forest 0-2 Manchester CityPremier League
- 23 Sept 2023Manchester City 2-0 Nottingham ForestPremier League
- 18 Feb 2023Nottingham Forest 1-1 Manchester CityPremier League
- 31 Aug 2022Manchester City 6-0 Nottingham ForestPremier League
Premier League table 2026/27
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 9 | 7 | 0 | 2 | 10 | 21 |
| 2 | Arsenal | 8 | 7 | 0 | 1 | 8 | 21 |
| 3 | Brighton | 9 | 6 | 1 | 2 | 17 | 19 |
| 4 | Chelsea | 9 | 5 | 1 | 3 | 4 | 16 |
| 5 | Liverpool | 8 | 4 | 3 | 1 | 3 | 15 |
| 6 | Brentford | 9 | 3 | 5 | 1 | 7 | 14 |
| 7 | Bournemouth | 9 | 3 | 3 | 3 | 1 | 12 |
| 8 | Tottenham | 9 | 3 | 3 | 3 | 0 | 12 |
| 9 | Aston Villa | 9 | 3 | 3 | 3 | -3 | 12 |
| 10 | Hull City | 9 | 2 | 5 | 2 | 1 | 11 |
| 11 | Leeds | 9 | 2 | 5 | 2 | 1 | 11 |
| 12 | Newcastle | 8 | 3 | 2 | 3 | -2 | 11 |
| 13 | Ipswich | 9 | 3 | 2 | 4 | -4 | 11 |
| 14 | Everton | 8 | 2 | 4 | 2 | -1 | 10 |
| 15 | Fulham | 9 | 2 | 3 | 4 | -2 | 9 |
| 16 | Coventry | 9 | 3 | 0 | 6 | -7 | 9 |
| 17 | Manchester United | 9 | 1 | 4 | 4 | -5 | 7 |
| 18 | Crystal Palace | 9 | 2 | 1 | 6 | -12 | 7 |
| 19 | Nottingham Forest | 9 | 1 | 3 | 5 | -6 | 6 |
| 20 | Sunderland | 9 | 1 | 2 | 6 | -10 | 5 |
See live stats, lineups and pundits' codes for this match in the app.