Aston Villa vs Sunderland prediction, H2H & stats
Premier League

Aston Villa
vs

Sunderland
Aston Villa vs Sunderland prediction
Realpundit Gold gives Aston Villa a 45% chance of winning, the draw 45% and Sunderland 10%. Advice: Winner : Aston Villa.
45%
Aston Villa
45%
Draw
10%
Sunderland
- Advice
- Winner : Aston Villa
| Aston Villa | Sunderland | |
|---|---|---|
| 69% | Form | 31% |
| 83% | Attack | 17% |
| 47% | Defence | 53% |
| 59% | Poisson | 41% |
| 71% | Head-to-head | 29% |
| 58% | Goals | 42% |
| 65% | Overall | 36% |
Aston Villa form
DWWDDSunderland form
LLDLWAston Villa vs Sunderland head-to-head
In their last 10 meetings, Aston Villa won 5, Sunderland won 1 and 4 ended level, with 2.8 goals a game; 60% went over 2.5 goals and both teams scored in 50%.
5
Aston Villa wins
4
Draws
1
Sunderland wins
2.8
Goals a game
60%
Over 2.5
50%
Both score
- 19 Apr 2026Aston Villa 4-3 SunderlandPremier League
- 21 Sept 2025Sunderland 1-1 Aston VillaPremier League
- 6 Mar 2018Sunderland 0-3 Aston VillaChampionship
- 21 Nov 2017Aston Villa 2-1 SunderlandChampionship
- 2 Jan 2016Sunderland 3-1 Aston VillaPremier League
- 29 Aug 2015Aston Villa 2-2 SunderlandPremier League
- 14 Mar 2015Sunderland 0-4 Aston VillaPremier League
- 28 Dec 2014Aston Villa 0-0 SunderlandPremier League
- 1 Jan 2014Sunderland 0-1 Aston VillaPremier League
- 30 Nov 2013Aston Villa 0-0 SunderlandPremier League
Premier League table 2026/27
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 10 | 9 | 0 | 1 | 10 | 27 |
| 2 | Brighton | 10 | 7 | 1 | 2 | 19 | 22 |
| 3 | Manchester City | 10 | 7 | 0 | 3 | 8 | 21 |
| 4 | Liverpool | 10 | 5 | 3 | 2 | 4 | 18 |
| 5 | Chelsea | 10 | 5 | 1 | 4 | 3 | 16 |
| 6 | Everton | 10 | 4 | 4 | 2 | 2 | 16 |
| 7 | Bournemouth | 10 | 4 | 3 | 3 | 2 | 15 |
| 8 | Brentford | 10 | 3 | 5 | 2 | 5 | 14 |
| 9 | Leeds | 10 | 3 | 5 | 2 | 2 | 14 |
| 10 | Aston Villa | 10 | 3 | 4 | 3 | -3 | 13 |
| 11 | Tottenham | 10 | 3 | 3 | 4 | -1 | 12 |
| 12 | Newcastle | 10 | 3 | 3 | 4 | -3 | 12 |
| 13 | Hull City | 10 | 2 | 5 | 3 | 0 | 11 |
| 14 | Ipswich | 10 | 3 | 2 | 5 | -5 | 11 |
| 15 | Fulham | 10 | 2 | 4 | 4 | -2 | 10 |
| 16 | Nottingham Forest | 10 | 2 | 3 | 5 | -4 | 9 |
| 17 | Coventry | 10 | 3 | 0 | 7 | -9 | 9 |
| 18 | Manchester United | 10 | 1 | 5 | 4 | -5 | 8 |
| 19 | Sunderland | 10 | 2 | 2 | 6 | -9 | 8 |
| 20 | Crystal Palace | 10 | 2 | 1 | 7 | -14 | 7 |
See live stats, lineups and pundits' codes for this match in the app.