Bournemouth vs Nottingham Forest prediction, H2H & stats
Premier League

Bournemouth
vs

Nottingham Forest
Bournemouth vs Nottingham Forest prediction
Realpundit Gold gives Bournemouth a 45% chance of winning, the draw 45% and Nottingham Forest 10%. Advice: Double chance : Bournemouth or draw.
45%
Bournemouth
45%
Draw
10%
Nottingham Forest
- Advice
- Double chance : Bournemouth or draw
| Bournemouth | Nottingham Forest | |
|---|---|---|
| 75% | Form | 25% |
| 67% | Attack | 33% |
| 57% | Defence | 43% |
| 67% | Poisson | 33% |
| 75% | Head-to-head | 25% |
| 77% | Goals | 23% |
| 70% | Overall | 30% |
Bournemouth form
LWWWWNottingham Forest form
LLDLWBournemouth vs Nottingham Forest head-to-head
In their last 10 meetings, Bournemouth won 6, Nottingham Forest won 0 and 4 ended level, with 2.9 goals a game; 40% went over 2.5 goals and both teams scored in 70%.
6
Bournemouth wins
4
Draws
0
Nottingham Forest wins
2.9
Goals a game
40%
Over 2.5
70%
Both score
- 24 May 2026Nottingham Forest 1-1 BournemouthPremier League
- 26 Oct 2025Bournemouth 2-0 Nottingham ForestPremier League
- 25 Jan 2025Bournemouth 5-0 Nottingham ForestPremier League
- 17 Aug 2024Nottingham Forest 1-1 BournemouthPremier League
- 4 Feb 2024Bournemouth 1-1 Nottingham ForestPremier League
- 23 Dec 2023Nottingham Forest 2-3 BournemouthPremier League
- 21 Jan 2023Bournemouth 1-1 Nottingham ForestPremier League
- 3 Sept 2022Nottingham Forest 2-3 BournemouthPremier League
- 3 May 2022Bournemouth 1-0 Nottingham ForestChampionship
- 14 Aug 2021Nottingham Forest 1-2 BournemouthChampionship
Premier League table 2026/27
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 10 | 9 | 0 | 1 | 10 | 27 |
| 2 | Brighton | 10 | 7 | 1 | 2 | 19 | 22 |
| 3 | Manchester City | 10 | 7 | 0 | 3 | 8 | 21 |
| 4 | Liverpool | 10 | 5 | 3 | 2 | 4 | 18 |
| 5 | Chelsea | 10 | 5 | 1 | 4 | 3 | 16 |
| 6 | Everton | 10 | 4 | 4 | 2 | 2 | 16 |
| 7 | Bournemouth | 10 | 4 | 3 | 3 | 2 | 15 |
| 8 | Brentford | 10 | 3 | 5 | 2 | 5 | 14 |
| 9 | Leeds | 10 | 3 | 5 | 2 | 2 | 14 |
| 10 | Aston Villa | 10 | 3 | 4 | 3 | -3 | 13 |
| 11 | Tottenham | 10 | 3 | 3 | 4 | -1 | 12 |
| 12 | Newcastle | 10 | 3 | 3 | 4 | -3 | 12 |
| 13 | Hull City | 10 | 2 | 5 | 3 | 0 | 11 |
| 14 | Ipswich | 10 | 3 | 2 | 5 | -5 | 11 |
| 15 | Fulham | 10 | 2 | 4 | 4 | -2 | 10 |
| 16 | Nottingham Forest | 10 | 2 | 3 | 5 | -4 | 9 |
| 17 | Coventry | 10 | 3 | 0 | 7 | -9 | 9 |
| 18 | Manchester United | 10 | 1 | 5 | 4 | -5 | 8 |
| 19 | Sunderland | 10 | 2 | 2 | 6 | -9 | 8 |
| 20 | Crystal Palace | 10 | 2 | 1 | 7 | -14 | 7 |
See live stats, lineups and pundits' codes for this match in the app.