Hull City vs Brighton prediction, H2H & stats
Premier League

Hull City
vs

Brighton
Hull City vs Brighton prediction
Realpundit Gold gives Hull City a 10% chance of winning, the draw 45% and Brighton 45%. Advice: Double chance : draw or Brighton.
10%
Hull City
45%
Draw
45%
Brighton
- Advice
- Double chance : draw or Brighton
| Hull City | Brighton | |
|---|---|---|
| 20% | Form | 80% |
| 33% | Attack | 67% |
| 22% | Defence | 78% |
| 37% | Poisson | 63% |
| 62% | Head-to-head | 38% |
| 57% | Goals | 43% |
| 39% | Overall | 62% |
Hull City form
DLDDLBrighton form
WWLWWHull City vs Brighton head-to-head
In their last 9 meetings, Hull City won 3, Brighton won 2 and 4 ended level, with 1.0 goals a game; 11% went over 2.5 goals and both teams scored in 22%.
3
Hull City wins
4
Draws
2
Brighton wins
1.0
Goals a game
11%
Over 2.5
22%
Both score
- 16 Feb 2016Hull City 0-0 BrightonChampionship
- 9 Jan 2016Hull City 1-0 BrightonFA Cup
- 12 Sept 2015Brighton 1-0 Hull CityChampionship
- 24 Feb 2014Hull City 2-1 BrightonFA Cup
- 17 Feb 2014Brighton 1-1 Hull CityFA Cup
- 9 Feb 2013Brighton 1-0 Hull CityChampionship
- 18 Aug 2012Hull City 1-0 BrightonChampionship
- 22 Feb 2012Hull City 0-0 BrightonChampionship
- 15 Oct 2011Brighton 0-0 Hull CityChampionship
Premier League table 2026/27
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 10 | 9 | 0 | 1 | 10 | 27 |
| 2 | Brighton | 10 | 7 | 1 | 2 | 19 | 22 |
| 3 | Manchester City | 10 | 7 | 0 | 3 | 8 | 21 |
| 4 | Liverpool | 10 | 5 | 3 | 2 | 4 | 18 |
| 5 | Chelsea | 10 | 5 | 1 | 4 | 3 | 16 |
| 6 | Everton | 10 | 4 | 4 | 2 | 2 | 16 |
| 7 | Bournemouth | 10 | 4 | 3 | 3 | 2 | 15 |
| 8 | Brentford | 10 | 3 | 5 | 2 | 5 | 14 |
| 9 | Leeds | 10 | 3 | 5 | 2 | 2 | 14 |
| 10 | Aston Villa | 10 | 3 | 4 | 3 | -3 | 13 |
| 11 | Tottenham | 10 | 3 | 3 | 4 | -1 | 12 |
| 12 | Newcastle | 10 | 3 | 3 | 4 | -3 | 12 |
| 13 | Hull City | 10 | 2 | 5 | 3 | 0 | 11 |
| 14 | Ipswich | 10 | 3 | 2 | 5 | -5 | 11 |
| 15 | Fulham | 10 | 2 | 4 | 4 | -2 | 10 |
| 16 | Nottingham Forest | 10 | 2 | 3 | 5 | -4 | 9 |
| 17 | Coventry | 10 | 3 | 0 | 7 | -9 | 9 |
| 18 | Manchester United | 10 | 1 | 5 | 4 | -5 | 8 |
| 19 | Sunderland | 10 | 2 | 2 | 6 | -9 | 8 |
| 20 | Crystal Palace | 10 | 2 | 1 | 7 | -14 | 7 |
See live stats, lineups and pundits' codes for this match in the app.