Liverpool vs Manchester United prediction, H2H & stats
Premier League

Liverpool
vs

Manchester United
Liverpool vs Manchester United prediction
Realpundit Gold gives Liverpool a 45% chance of winning, the draw 45% and Manchester United 10%. Advice: Double chance : Liverpool or draw.
45%
Liverpool
45%
Draw
10%
Manchester United
- Advice
- Double chance : Liverpool or draw
| Liverpool | Manchester United | |
|---|---|---|
| 75% | Form | 25% |
| 54% | Attack | 46% |
| 65% | Defence | 35% |
| 51% | Poisson | 49% |
| 50% | Head-to-head | 50% |
| 61% | Goals | 39% |
| 59% | Overall | 41% |
Liverpool form
LWWLWManchester United form
DDLLDLiverpool vs Manchester United head-to-head
In their last 10 meetings, Liverpool won 3, Manchester United won 4 and 3 ended level, with 3.9 goals a game; 90% went over 2.5 goals and both teams scored in 60%.
3
Liverpool wins
3
Draws
4
Manchester United wins
3.9
Goals a game
90%
Over 2.5
60%
Both score
- 3 May 2026Manchester United 3-2 LiverpoolPremier League
- 19 Oct 2025Liverpool 1-2 Manchester UnitedPremier League
- 5 Jan 2025Liverpool 2-2 Manchester UnitedPremier League
- 1 Sept 2024Manchester United 0-3 LiverpoolPremier League
- 3 Aug 2024Manchester United 0-3 LiverpoolFriendlies Clubs
- 7 Apr 2024Manchester United 2-2 LiverpoolPremier League
- 17 Mar 2024Manchester United 4-3 LiverpoolFA Cup
- 17 Dec 2023Liverpool 0-0 Manchester UnitedPremier League
- 5 Mar 2023Liverpool 7-0 Manchester UnitedPremier League
- 22 Aug 2022Manchester United 2-1 LiverpoolPremier League
Premier League table 2026/27
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 10 | 9 | 0 | 1 | 10 | 27 |
| 2 | Brighton | 10 | 7 | 1 | 2 | 19 | 22 |
| 3 | Manchester City | 10 | 7 | 0 | 3 | 8 | 21 |
| 4 | Liverpool | 10 | 5 | 3 | 2 | 4 | 18 |
| 5 | Chelsea | 10 | 5 | 1 | 4 | 3 | 16 |
| 6 | Everton | 10 | 4 | 4 | 2 | 2 | 16 |
| 7 | Bournemouth | 10 | 4 | 3 | 3 | 2 | 15 |
| 8 | Brentford | 10 | 3 | 5 | 2 | 5 | 14 |
| 9 | Leeds | 10 | 3 | 5 | 2 | 2 | 14 |
| 10 | Aston Villa | 10 | 3 | 4 | 3 | -3 | 13 |
| 11 | Tottenham | 10 | 3 | 3 | 4 | -1 | 12 |
| 12 | Newcastle | 10 | 3 | 3 | 4 | -3 | 12 |
| 13 | Hull City | 10 | 2 | 5 | 3 | 0 | 11 |
| 14 | Ipswich | 10 | 3 | 2 | 5 | -5 | 11 |
| 15 | Fulham | 10 | 2 | 4 | 4 | -2 | 10 |
| 16 | Nottingham Forest | 10 | 2 | 3 | 5 | -4 | 9 |
| 17 | Coventry | 10 | 3 | 0 | 7 | -9 | 9 |
| 18 | Manchester United | 10 | 1 | 5 | 4 | -5 | 8 |
| 19 | Sunderland | 10 | 2 | 2 | 6 | -9 | 8 |
| 20 | Crystal Palace | 10 | 2 | 1 | 7 | -14 | 7 |
See live stats, lineups and pundits' codes for this match in the app.