Manchester City vs Fulham prediction, H2H & stats
Premier League

Manchester City
vs

Fulham
Manchester City vs Fulham prediction
Realpundit Gold gives Manchester City a 45% chance of winning, the draw 45% and Fulham 10%. Advice: Double chance : Manchester City or draw.
45%
Manchester City
45%
Draw
10%
Fulham
- Advice
- Double chance : Manchester City or draw
| Manchester City | Fulham | |
|---|---|---|
| 43% | Form | 57% |
| 62% | Attack | 38% |
| 33% | Defence | 67% |
| 62% | Poisson | 38% |
| 100% | Head-to-head | 0% |
| 74% | Goals | 26% |
| 55% | Overall | 45% |
Manchester City form
WWLLLFulham form
LWWDDManchester City vs Fulham head-to-head
In their last 10 meetings, Manchester City won 10, Fulham won 0 and 0 ended level, with 4.3 goals a game; 90% went over 2.5 goals and both teams scored in 60%.
10
Manchester City wins
0
Draws
0
Fulham wins
4.3
Goals a game
90%
Over 2.5
60%
Both score
- 11 Feb 2026Manchester City 3-0 FulhamPremier League
- 2 Dec 2025Fulham 4-5 Manchester CityPremier League
- 25 May 2025Fulham 0-2 Manchester CityPremier League
- 5 Oct 2024Manchester City 3-2 FulhamPremier League
- 11 May 2024Fulham 0-4 Manchester CityPremier League
- 2 Sept 2023Manchester City 5-1 FulhamPremier League
- 30 Apr 2023Fulham 1-2 Manchester CityPremier League
- 5 Nov 2022Manchester City 2-1 FulhamPremier League
- 5 Feb 2022Manchester City 4-1 FulhamFA Cup
- 13 Mar 2021Fulham 0-3 Manchester CityPremier League
Premier League table 2026/27
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 10 | 9 | 0 | 1 | 10 | 27 |
| 2 | Brighton | 10 | 7 | 1 | 2 | 19 | 22 |
| 3 | Manchester City | 10 | 7 | 0 | 3 | 8 | 21 |
| 4 | Liverpool | 10 | 5 | 3 | 2 | 4 | 18 |
| 5 | Chelsea | 10 | 5 | 1 | 4 | 3 | 16 |
| 6 | Everton | 10 | 4 | 4 | 2 | 2 | 16 |
| 7 | Bournemouth | 10 | 4 | 3 | 3 | 2 | 15 |
| 8 | Brentford | 10 | 3 | 5 | 2 | 5 | 14 |
| 9 | Leeds | 10 | 3 | 5 | 2 | 2 | 14 |
| 10 | Aston Villa | 10 | 3 | 4 | 3 | -3 | 13 |
| 11 | Tottenham | 10 | 3 | 3 | 4 | -1 | 12 |
| 12 | Newcastle | 10 | 3 | 3 | 4 | -3 | 12 |
| 13 | Hull City | 10 | 2 | 5 | 3 | 0 | 11 |
| 14 | Ipswich | 10 | 3 | 2 | 5 | -5 | 11 |
| 15 | Fulham | 10 | 2 | 4 | 4 | -2 | 10 |
| 16 | Nottingham Forest | 10 | 2 | 3 | 5 | -4 | 9 |
| 17 | Coventry | 10 | 3 | 0 | 7 | -9 | 9 |
| 18 | Manchester United | 10 | 1 | 5 | 4 | -5 | 8 |
| 19 | Sunderland | 10 | 2 | 2 | 6 | -9 | 8 |
| 20 | Crystal Palace | 10 | 2 | 1 | 7 | -14 | 7 |
See live stats, lineups and pundits' codes for this match in the app.